<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The &quot;art gallery rush&quot;</title>
	<atom:link href="http://raulcrimson.com/2008/10/27/the-art-gallery-rush/feed/" rel="self" type="application/rss+xml" />
	<link>http://raulcrimson.com/2008/10/27/the-art-gallery-rush/</link>
	<description>Raul Crimson&#039;s experiences in Second Life®</description>
	<lastBuildDate>Tue, 06 Dec 2011 10:23:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Raul Crimson</title>
		<link>http://raulcrimson.com/2008/10/27/the-art-gallery-rush/#comment-2121</link>
		<dc:creator><![CDATA[Raul Crimson]]></dc:creator>
		<pubDate>Mon, 24 Nov 2008 09:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://raulcrimson.wordpress.com/?p=651#comment-2121</guid>
		<description><![CDATA[Thanks, Sasun, as said you are doing a great work with this database and all that information.

Of course the Openspaces issue is affecting Art Galleries in SL... maybe is the most affected &quot;business&quot;. Anyway i think we will see hard economy fluctuations due that issue but we will need some months to see the results and the solution.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Sasun, as said you are doing a great work with this database and all that information.</p>
<p>Of course the Openspaces issue is affecting Art Galleries in SL&#8230; maybe is the most affected &#8220;business&#8221;. Anyway i think we will see hard economy fluctuations due that issue but we will need some months to see the results and the solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasun Steinbeck</title>
		<link>http://raulcrimson.com/2008/10/27/the-art-gallery-rush/#comment-2122</link>
		<dc:creator><![CDATA[Sasun Steinbeck]]></dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://raulcrimson.wordpress.com/?p=651#comment-2122</guid>
		<description><![CDATA[Here&#039;s an interesting development. If you look at the latest version of my graph (scroll down a bit in this post: http://sl-artgalleries.blogspot.com/2008/11/crashinews-interview.html) there has been a slow but steady 4 week decline in the number of open galleries in my list. This is a bit worrisome. It may be just a normal fluctuation, though I know for sure there are quite a few galleries closing due to the OpenSpace debacle. Some of them are simply in the process of relocating and may cause that line to tip back up in the near future. Or is this the end of the long term growth of art in SL? Or the beginning of an artist migration out of SL, as some influential people in the art world are strongly encouraging people to do? Only time will tell.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s an interesting development. If you look at the latest version of my graph (scroll down a bit in this post: <a href="http://sl-artgalleries.blogspot.com/2008/11/crashinews-interview.html" rel="nofollow">http://sl-artgalleries.blogspot.com/2008/11/crashinews-interview.html</a>) there has been a slow but steady 4 week decline in the number of open galleries in my list. This is a bit worrisome. It may be just a normal fluctuation, though I know for sure there are quite a few galleries closing due to the OpenSpace debacle. Some of them are simply in the process of relocating and may cause that line to tip back up in the near future. Or is this the end of the long term growth of art in SL? Or the beginning of an artist migration out of SL, as some influential people in the art world are strongly encouraging people to do? Only time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silver</title>
		<link>http://raulcrimson.com/2008/10/27/the-art-gallery-rush/#comment-2120</link>
		<dc:creator><![CDATA[silver]]></dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://raulcrimson.wordpress.com/?p=651#comment-2120</guid>
		<description><![CDATA[maybe we need a new word for the overwhelmingness of the amount of art in SL...]]></description>
		<content:encoded><![CDATA[<p>maybe we need a new word for the overwhelmingness of the amount of art in SL&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul Crimson</title>
		<link>http://raulcrimson.com/2008/10/27/the-art-gallery-rush/#comment-2119</link>
		<dc:creator><![CDATA[Raul Crimson]]></dc:creator>
		<pubDate>Tue, 28 Oct 2008 12:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://raulcrimson.wordpress.com/?p=651#comment-2119</guid>
		<description><![CDATA[Well, not trying to say all that is bad, is quite interesting maybe now is the time for Art in Second Life.

At the same time i think we are living some like a &quot;rush&quot;, like the boom of art galleries, soon it will get more estable.

Anyway, the ratio Art galleries-residents (i mean &quot;estimated real&quot; residents, not total accounts) is higher than in cities like San Francisco.]]></description>
		<content:encoded><![CDATA[<p>Well, not trying to say all that is bad, is quite interesting maybe now is the time for Art in Second Life.</p>
<p>At the same time i think we are living some like a &#8220;rush&#8221;, like the boom of art galleries, soon it will get more estable.</p>
<p>Anyway, the ratio Art galleries-residents (i mean &#8220;estimated real&#8221; residents, not total accounts) is higher than in cities like San Francisco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silver</title>
		<link>http://raulcrimson.com/2008/10/27/the-art-gallery-rush/#comment-2118</link>
		<dc:creator><![CDATA[silver]]></dc:creator>
		<pubDate>Tue, 28 Oct 2008 12:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://raulcrimson.wordpress.com/?p=651#comment-2118</guid>
		<description><![CDATA[It can seem like there are way too many art openings and sl Flickr is too huge and all, but when you consider that this is a worldwide project, it doesn&#039;t seem large at all. How many galleries does each major city in the world have? I think it&#039;s greta that SL has made the art world more democratic, and that after another year, we will find out which galleries are the most interesting and worth visiting.]]></description>
		<content:encoded><![CDATA[<p>It can seem like there are way too many art openings and sl Flickr is too huge and all, but when you consider that this is a worldwide project, it doesn&#8217;t seem large at all. How many galleries does each major city in the world have? I think it&#8217;s greta that SL has made the art world more democratic, and that after another year, we will find out which galleries are the most interesting and worth visiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabazius</title>
		<link>http://raulcrimson.com/2008/10/27/the-art-gallery-rush/#comment-2117</link>
		<dc:creator><![CDATA[Sabazius]]></dc:creator>
		<pubDate>Mon, 27 Oct 2008 12:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://raulcrimson.wordpress.com/?p=651#comment-2117</guid>
		<description><![CDATA[Umm data only shows what it was perceived by anyone lately, is there an art boom in SL? I still dont have an oppinion whether is a good or a bad thing.]]></description>
		<content:encoded><![CDATA[<p>Umm data only shows what it was perceived by anyone lately, is there an art boom in SL? I still dont have an oppinion whether is a good or a bad thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

